top of page
SIZE CHART
Ladies Size Chart
Size | Waist Circumference (cm) | Chest Circumference (cm) | Body Length (cm) |
---|---|---|---|
S | 54.5 | 62 | 59.5 |
M | 58 | 66 | 62 |
L | 61.5 | 70 | 64.5 |
Recommended Size
Height (cm) / Weight (kg) | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60+ |
---|---|---|---|---|---|---|
150-155 | S | S | S | M | M | L |
155-160 | S | S | M | M | L | L |
160-165 | S | M | M | L | L | L |
165-170 | M | M | L | L | L | L |
170+ | M | L | L | L | L | L |
Kids Size Chart
Size | Height (cm) | Weight (kg) |
---|---|---|
S | 105-115 | 10-20 |
M | 115-130 | 20-30 |
L | 130-145 | 30-40 |
bottom of page